Price Details
Price per night: £ 45
Cleaning Fee: £ 0.1 Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Brighton
Area: City Center
County: Brighton
State: brighton
Zip: BN1 2GR
Country: United Kingdom
Listing Details
Property ID: 149
Property Size: 250 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: no extra bed available.
Cancellation: free of charge.
Features
Other Features
Doorman
Dryer
Heating
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 45 | 2 £ 45 | 3 £ 45 | 4 £ 45 | 5 £ 45 |
||
6 £ 45 | 7 £ 45 | 8 £ 45 | 9 £ 45 | 10 £ 45 | 11 £ 45 | 12 £ 45 |
13 £ 45 | 14 £ 45 | 15 £ 45 | 16 £ 45 | 17 £ 45 | 18 £ 45 | 19 £ 45 |
20 £ 45 | 21 £ 45 | 22 £ 45 | 23 £ 45 | 24 £ 45 | 25 £ 45 | 26 £ 45 |
27 £ 45 | 28 £ 45 | 29 £ 45 | 30 £ 45 | 31 £ 45 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 45 | 2 £ 45 |
|||||
3 £ 45 | 4 £ 45 | 5 £ 45 | 6 £ 45 | 7 £ 45 | 8 £ 45 | 9 £ 45 |
10 £ 45 | 11 £ 45 | 12 £ 45 | 13 £ 45 | 14 £ 45 | 15 £ 45 | 16 £ 45 |
17 £ 45 | 18 £ 45 | 19 £ 45 | 20 £ 45 | 21 £ 45 | 22 £ 45 | 23 £ 45 |
24 £ 45 | 25 £ 45 | 26 £ 45 | 27 £ 45 | 28 £ 45 |
past
today
booked