Price Details
Price per night: £ 59
Price per night (7d+): £ 54
Price per night (30d+): £ 35
Cleaning Fee: £ 20 Single Fee
City Tax Fee: £ 15 Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Manchester
County: Suffolk County
State: MA
Zip: 02201
Country: United States
Listing Details
Property ID: 111
Property Size: 750 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: Breakfast included.
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Other Features
Dryer
Essentials
Heating
Internet
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 59 | 2 £ 59 | 3 £ 59 | 4 £ 59 | 5 £ 59 |
||
6 £ 59 | 7 £ 59 | 8 £ 59 | 9 £ 59 | 10 £ 59 | 11 £ 59 | 12 £ 59 |
13 £ 59 | 14 £ 59 | 15 £ 59 | 16 £ 59 | 17 £ 59 | 18 £ 59 | 19 £ 59 |
20 £ 59 | 21 £ 59 | 22 £ 59 | 23 £ 59 | 24 £ 59 | 25 £ 59 | 26 £ 59 |
27 £ 59 | 28 £ 59 | 29 £ 59 | 30 £ 59 | 31 £ 59 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 59 | 2 £ 59 |
|||||
3 £ 59 | 4 £ 59 | 5 £ 59 | 6 £ 59 | 7 £ 59 | 8 £ 59 | 9 £ 59 |
10 £ 59 | 11 £ 59 | 12 £ 59 | 13 £ 59 | 14 £ 59 | 15 £ 59 | 16 £ 59 |
17 £ 59 | 18 £ 59 | 19 £ 59 | 20 £ 59 | 21 £ 59 | 22 £ 59 | 23 £ 59 |
24 £ 59 | 25 £ 59 | 26 £ 59 | 27 £ 59 | 28 £ 59 |
past
today
booked